Index of /files/country
Name Last modified Size Description
Parent Directory -
#_READ_ME_#.TXT 27-Aug-2007 19:05 1.4K
AGCW.DAT 01-Jan-2023 14:15 27K
ARISEC.DAT 12-Jun-2012 20:37 4.9K
CTY.DAT 25-Jan-2018 16:44 77K
CTY_CIS.DAT 02-Oct-2006 13:56 68K
CTY_CMW.DAT 23-Jan-2023 13:43 15K
CTY_CQM.DAT 08-Apr-2021 03:04 460K
CTY_EEC.DAT 03-Feb-2022 15:03 17K
CTY_IOTA.DAT 31-Aug-2020 23:00 8.0K
CTY_LUPROV.DAT 27-Aug-2007 19:03 57K
CTY_OBL.DAT 16-Mar-2015 13:44 63K
CTY_WT.DAT 28-Sep-2024 05:05 139K
CTY_WT_MOD.DAT 28-Sep-2024 05:05 663K
DOK.DAT 05-Sep-2006 17:43 25K
DOK_XMAS.DAT 05-Sep-2006 17:43 30K
EU.DAT 11-Feb-2021 17:51 867
IOTA.DAT 18-Jul-2024 21:55 48K
RDA.DAT 16-Aug-2020 15:35 78K
UFT.DAT 30-Nov-2019 17:43 16K
UFT.dat 09-Nov-2022 17:21 4.4K
Apache/2.2.16 (Debian) Server at download.win-test.com Port 80