Index of /files/country
Name Last modified Size Description
Parent Directory -
#_READ_ME_#.TXT 27-Aug-2007 19:05 1.4K
AGCW.DAT 15-Jun-2008 02:17 27K
ARISEC.DAT 12-Jun-2012 20:37 4.9K
CTY.DAT 25-Jan-2018 16:44 77K
CTY_CIS.DAT 02-Oct-2006 13:56 68K
CTY_CMW.DAT 12-Mar-2013 16:34 15K
CTY_CQM.DAT 12-May-2017 23:17 439K
CTY_EEC.DAT 15-Feb-2021 13:34 17K
CTY_IOTA.DAT 31-Aug-2020 23:00 8.0K
CTY_LUPROV.DAT 27-Aug-2007 19:03 57K
CTY_OBL.DAT 16-Mar-2015 13:44 63K
CTY_WT.DAT 19-Feb-2021 00:45 121K
CTY_WT_MOD.DAT 19-Feb-2021 00:45 621K
DOK.DAT 05-Sep-2006 17:43 25K
DOK_XMAS.DAT 05-Sep-2006 17:43 30K
EU.DAT 11-Feb-2021 17:51 867
IOTA.DAT 25-Jul-2019 15:40 48K
RDA.DAT 16-Aug-2020 15:35 78K
UFT.DAT 30-Nov-2019 17:43 16K
Apache/2.2.16 (Debian) Server at download.win-test.com Port 80